Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | E-lite |
Model Number : | Diamond™ Wall Packs 40W |
Certification : | UL ETL DLC CB CE RoHS SAA |
Price : | Please contact us to obtain a quote |
Payment Terms : | L/C, D/A, D/P, T/T, PAYPAL |
Supply Ability : | 100,000PCS PER MONTH |
Delivery Time : | 2-4 WEEKS |
150W White Led Wall Pack With Photocell Electro LED Garden Wall Lights
Feature | Typical application |
System Light Efficacy 130 LPW | Warehouse/Manufacturing Facilities |
UL1598 Wet Locations | Security Lighting |
Easy Installation & Maintenance | Pedestrian Lighting |
Five Years Warranty |
Parameter:
Input Power | Total Lumen | Input Voltage | LED Brand | LED Driver | Fixture Efficacy | Color Temp | CRI | Optics | Operating Temp |
---|---|---|---|---|---|---|---|---|---|
40W | 5200lm | AC100-277V/ 347V/480V | CREE | E-Lite | >130lm/w | 3000K 4000K 5000K | >80 | 120°(Glass Lens) | -30°C to 45°C (-22°F to 113°F) |
60W | 7800lm | ||||||||
90W | 11700lm | ||||||||
120W | 15600lm | ||||||||
150W | 19500lm |
Advantages:
LED wall pack technology, aoto turns on/off dusk to dawn.
Consume 100W, perfect replacement for the standard 450W metal
halide and high pressure sodium fixtures;
light up constantly for over 80,000 hours.
Die-casting housing for an excellent cooling system &
anti-corrosion;
UV-stabilized polycarbonate clear lens safe for using in outdoor and wet application.
Bright and vivid light source, input voltage 100-277V or
347/480VAC.
![]() |